| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 6200 (1800-6900) |
| Heating capacity (W) | 6500 (1300-7033) |
| Recomended area (m2) | 60 |
| Air flow (m3/h) | 400/600/800 /900 |
| Energy Consumption | |
| Cooling input power (W) | 1827 (450-2200) |
| Heating input power (W) | 1912 (450-2300) |
| EER | 3.40 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 30 |
| Sound pressure of outdoor unit (dB) | 57 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage/ionizer |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Gree |
| Extras | |
| Warranty | 4 years |
| Technical values | |
| Piping connection (gas) | 1/2" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 25 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 1013*307*221 |
| Indoor unit weight (kg) | 14 |
| Outdoor unit dimension (mm) | 873*555*376 |
| Outdoor unit weight (kg) | 36.5 |
















