Split-system TOSOT T18H-SLyR2/I/T18H-SLyR2/O
Brand:
TOSOT
Price:
$900.00
| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 4600 (1000-5300) |
| Heating capacity (W) | 5200 (1000-5650) |
| Recomended area (m2) | 45 |
| Air flow (m3/h) | 600/700/800 /850 |
| Energy Consumption | |
| Cooling input power (W) | 1355 (420-1800) |
| Heating input power (W) | 1340 (420-1900) |
| EER | 3.39 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 34 |
| Sound pressure of outdoor unit (dB) | 54 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage/ionizer |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Gree |
| Extras | |
| Warranty | 4 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 25 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 1013*307*221 |
| Indoor unit weight (kg) | 13.5 |
| Outdoor unit dimension (mm) | 732*555*330 |
| Outdoor unit weight (kg) | 26.5 |
















