Split-system TOSOT T12H-SLyR2/I/T12H-SLyR2/O
Brand:
TOSOT
Price:
$578.00
| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 3500 (900-3700) |
| Heating capacity (W) | 3500 (900-4000) |
| Recomended area (m2) | 35 |
| Air flow (m3/h) | 320/400/520 /590 |
| Energy Consumption | |
| Cooling input power (W) | 1083 (220-1300) |
| Heating input power (W) | 918 (220-1500) |
| EER | 3.23 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 26 |
| Sound pressure of outdoor unit (dB) | 52 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage/ionizer |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Gree |
| Extras | |
| Warranty | 4 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 819*256*185 |
| Indoor unit weight (kg) | 8.5 |
| Outdoor unit dimension (mm) | 732*550*330 |
| Outdoor unit weight (kg) | 25 |
















