Split-system TOSOT T09H-SLyR2/I/T09H-SLyR2/O
Brand:
TOSOT
Price:
$519.00
| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2650 (400-3370) |
| Heating capacity (W) | 2852 (527-3785) |
| Recomended area (m2) | 25 |
| Air flow (m3/h) | 290/420/470 /520 |
| Energy Consumption | |
| Cooling input power (W) | 780 (200-1150) |
| Heating input power (W) | 781 (200-1320) |
| EER | 3.40 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 25 |
| Sound pressure of outdoor unit (dB) | 51 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage/ionizer |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Gree |
| Extras | |
| Warranty | 4 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 744*256*185 |
| Indoor unit weight (kg) | 7.7 |
| Outdoor unit dimension (mm) | 710*450*293 |
| Outdoor unit weight (kg) | 21 |
















