Split-system TOSOT T07H-SnN2/I/T07H-SnN2/O
Brand:
TOSOT
Price:
$320.00
| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2250 |
| Heating capacity (W) | 2300 |
| Recomended area (m2) | 20 |
| Air flow (m3/h) | 290/420/470 /520 |
| Energy Consumption | |
| Cooling input power (W) | 700 |
| Heating input power (W) | 637 |
| EER | 3.21 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 25 |
| Sound pressure of outdoor unit (dB) | 49 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | No |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Gree |
| Extras | |
| Warranty | 4 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 704*260*185 |
| Indoor unit weight (kg) | 7.5 |
| Outdoor unit dimension (mm) | 710*450*293 |
| Outdoor unit weight (kg) | 22.3 |
The convenient top-mounted filter system allows for easy cleaning, while dual air louvers provide a more comfortable and evenly distributed airflow.
Thanks to the redesigned indoor unit structure, the noise level in silent mode has been reduced to 24 dB, and the upgraded fan design ensures increased air circulation efficiency.
Compressors used: GREE-DAIKIN.
















