| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2500 (800-3000) |
| Heating capacity (W) | 3200 (1000-3900) |
| Recomended area (m2) | 25 |
| Air flow (m3/h) | 240/540 |
| Energy Consumption | |
| Cooling input power (W) | 770 (240-1000) |
| Heating input power (W) | 860 (150-1060) |
| EER | 3.25 |
| Energy Label | А++ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 21 |
| Sound pressure of outdoor unit (dB) | 48 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 7 |
| Manufacturing | |
| Country of production | Thailand |
| Manufacturer | Toshiba-Carrier |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 12 |
| Measurements | |
| Indoor unit dimension (mm) | 798*293*230 |
| Indoor unit weight (kg) | 9 |
| Outdoor unit dimension (mm) | 660*530*240 |
| Outdoor unit weight (kg) | 23 |
















