| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 1500 (750-2000) |
| Heating capacity (W) | 2000 (900-3000) |
| Recomended area (m2) | 15 |
| Air flow (m3/h) | 234/510 |
| Energy Consumption | |
| Cooling input power (W) | 370 (220-600) |
| Heating input power (W) | 470 (190-730) |
| EER | 4.05 |
| Energy Label | А++ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 19 |
| Sound pressure of outdoor unit (dB) | 46 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 7 |
| Manufacturing | |
| Country of production | Thailand |
| Manufacturer | Toshiba-Carrier |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 12 |
| Measurements | |
| Indoor unit dimension (mm) | 798*293*230 |
| Indoor unit weight (kg) | 9 |
| Outdoor unit dimension (mm) | 660*530*240 |
| Outdoor unit weight (kg) | 22 |
















