| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2500 (1300-2800) |
| Heating capacity (W) | 2800 (1300-3700) |
| Recomended area (m2) | 25 |
| Air flow (m3/h) | 216/276/510 |
| Energy Consumption | |
| Cooling input power (W) | 780 (310-1050) |
| Heating input power (W) | 770 (250-1110) |
| EER | 4.11 |
| Energy Label | А++ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 20 |
| Sound pressure of outdoor unit (dB) | 46 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | Турция |
| Manufacturer | DAIKIN |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 20 |
| Piping max elevation (m) | 12 |
| Measurements | |
| Indoor unit dimension (mm) | 770*286*225 |
| Indoor unit weight (kg) | 8 |
| Outdoor unit dimension (mm) | 658*550*275 |
| Outdoor unit weight (kg) | 24 |
The desired temperature is achieved smoothly and precisely maintained.
The air conditioner uses ozone-safe and energy-efficient refrigerant R-32 with a low potential impact on global warming.
Daikin is a global leader in the production of air conditioners. It has production facilities in Japan, China, Australia, India, Southeast Asia, Europe and North America. The company owns over 1,500 patents and is rightfully considered a world-class innovator.
















