| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 3900 (1000-4000) |
| Heating capacity (W) | 4100 (1000-4500) |
| Recomended area (m2) | 35 |
| Air flow (m3/h) | 310/365/405 /470/555/625 /660 |
| Energy Consumption | |
| Cooling input power (W) | 942 (290-1510) |
| Heating input power (W) | 995 (290-1950) |
| EER | 4.14 |
| Energy Label | A+++ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 18 |
| Sound pressure of outdoor unit (dB) | 51 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | Yes |
| Modes and equipment | |
| Activity sensor | Базовый |
| Filter system | Three-stage/УФ |
| Wi-Fi | Yes |
| Operation range (0C) | -15 |
| Fan speed | 7 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | TCL |
| Extras | |
| Warranty | 5 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 25 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 960*316*198 |
| Indoor unit weight (kg) | 13 |
| Outdoor unit dimension (mm) | 795*549*305 |
| Outdoor unit weight (kg) | 26.5 |
Highly efficient supply air filter HEPA H11
UV treatment of air and heat exchanger
Soft blowing function
3D FULL any direction of air flow
Built-in Wi–Fi module (SmartLife - SmartHome application)
7 fan speeds of the indoor unit
Low noise level (from 18dB(A) at minimum speed)
Intelligent Light Sensors
Seasonal energy efficiency class A+++
Full DC EU Inverter Technology
Self-cleaning function of indoor and outdoor units
Golden fin heat exchanger coating
5 years warranty
















