| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 3470 (1000-3810) |
| Heating capacity (W) | 3600 (1020-3960) |
| Recomended area (m2) | 35 |
| Air flow (m3/h) | 330/375/420 /505/550 |
| Energy Consumption | |
| Cooling input power (W) | 1081 (300-1980) |
| Heating input power (W) | 997 (300-1980) |
| EER | 3.21 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 21 |
| Sound pressure of outdoor unit (dB) | 49 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | Yes |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage/ionizer |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | TCL |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 25 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 777*250*201 |
| Indoor unit weight (kg) | 7.5 |
| Outdoor unit dimension (mm) | 712*459*276 |
| Outdoor unit weight (kg) | 21 |
Japanese technology
Low noise level
Built-in air ionizer
Active Carbon filter (Only for models with indexes 22. 28. 35)
Silver Ion filter (Only for models with indexes 22. 28. 35)
5 fan speeds inside. the block
Anti-mold function
3D AUTO AIR (Only for models with indexes 22. 28. 35)
Hidden LED display
I Feel
Additional noise insulation of the compressor
Anti-corrosion coating of Blue Fin heat exchangers
Russified remote control
















