| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 5370 |
| Heating capacity (W) | 5530 |
| Recomended area (m2) | 55 |
| Air flow (m3/h) | 530/600/730 /800/870 |
| Energy Consumption | |
| Cooling input power (W) | 1647 |
| Heating input power (W) | 1519 |
| EER | 3.26 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 28 |
| Sound pressure of outdoor unit (dB) | 54 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | Yes |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | TCL |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 1/2" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 20 |
| Piping max elevation (m) | 8 |
| Measurements | |
| Indoor unit dimension (mm) | 910*294*206 |
| Indoor unit weight (kg) | 10.5 |
| Outdoor unit dimension (mm) | 853*602*349 |
| Outdoor unit weight (kg) | 30 |
Japanese technology
Low noise level
Built-in air ionizer
Active Carbon filter (Only for models with indexes 22. 28. 35)
Silver Ion filter (Only for models with indexes 22. 28. 35)
5 fan speeds inside. the block
Anti-mold function
3D AUTO AIR (Only for models with indexes 22. 28. 35)
Hidden LED display
I Feel
Additional noise insulation of the compressor
Anti-corrosion coating of Blue Fin heat exchangers
Russified remote control
















