| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2170 |
| Heating capacity (W) | 2350 |
| Recomended area (m2) | 20 |
| Air flow (m3/h) | 380/400/460 /520/560 |
| Energy Consumption | |
| Cooling input power (W) | 674 |
| Heating input power (W) | 651 |
| EER | 3.22 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 22 |
| Sound pressure of outdoor unit (dB) | 48 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | Yes |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage/ionizer |
| Wi-Fi | No |
| Operation range (0C) | -7 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | TCL |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 777*250*201 |
| Indoor unit weight (kg) | 7.5 |
| Outdoor unit dimension (mm) | 712*459*276 |
| Outdoor unit weight (kg) | 20 |
Japanese technology;
Low noise level;
Built-in air ionizer
Active Carbon Filter
Silver Ion Filter
5 fan speeds inside. the block
Anti-mold function
3D AUTO AIR
Hidden LED display
I Feel
Additional noise insulation of the compressor
Anti-corrosion coating of Blue Fin heat exchangers
















