| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2200 (750-2600) |
| Heating capacity (W) | 2800 (700-3400) |
| Recomended area (m2) | 20 |
| Air flow (m3/h) | 630/655 |
| Energy Consumption | |
| Cooling input power (W) | 470 (240-580) |
| Heating input power (W) | 635 (230-1020) |
| EER | 3.77 |
| Energy Label | А+ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 20 |
| Sound pressure of outdoor unit (dB) | 48 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | Yes |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | Malaysia |
| Manufacturer | Panasonic |
| Extras | |
| Warranty | 1 Year |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 15 |
| Measurements | |
| Indoor unit dimension (mm) | 779*290*209 |
| Indoor unit weight (kg) | 8 |
| Outdoor unit dimension (mm) | 780*542*289 |
| Outdoor unit weight (kg) | 24 |
Complete silence! Only 20 dB(A)
Aerowings units for controlling the direction of air thrust ·High energy savings
Optional Internet and voice control
















