An additional discount is available for this model
| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 3500 (850-4000) |
| Heating capacity (W) | 4400 (850-6700) |
| Recomended area (m2) | 35 |
| Air flow (m3/h) | 750/768 |
| Energy Consumption | |
| Cooling input power (W) | 905 (250-1180) |
| Heating input power (W) | 1090 (245-1930) |
| EER | 4.8 |
| Energy Label | А+++ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 21 |
| Sound pressure of outdoor unit (dB) | 48 |
| Daily timer | Yes |
| Weekly timer | Yes |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | Yes |
| Filter system | Three-stage/ionizer |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | Malaysia |
| Manufacturer | Panasonic |
| Extras | |
| Warranty | 1 Year |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 15 |
| Measurements | |
| Indoor unit dimension (mm) | 870*296*236 |
| Indoor unit weight (kg) | 9 |
| Outdoor unit dimension (mm) | 780*542*289 |
| Outdoor unit weight (kg) | 34 |
| Area of room, m2 | |
| Height of ceiling, m | |
| Orientation of windows | |
| Upper floor | |
| Number of people | |
| Number of PC | |
| Number of TV | |
| Number of frige | |
Required capacity: |