| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2695 (500-2900) |
| Heating capacity (W) | 2783 (430-2950) |
| Recomended area (m2) | 25 |
| Air flow (m3/h) | 300/400/600 |
| Energy Consumption | |
| Cooling input power (W) | 835 (195-980) |
| Heating input power (W) | 742 (153-920) |
| EER | 3.23 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 29 |
| Sound pressure of outdoor unit (dB) | 50 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage |
| Wi-Fi | No |
| Operation range (0C) | -7 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Hisense |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 20 |
| Piping max elevation (m) | 15 |
| Measurements | |
| Indoor unit dimension (mm) | 818*270*217 |
| Indoor unit weight (kg) | 8.3 |
| Outdoor unit dimension (mm) | 660*482*240 |
| Outdoor unit weight (kg) | 20.5 |

| Area of room, m2 | |
| Height of ceiling, m | |
| Orientation of windows | |
| Upper floor | |
| Number of people | |
| Number of PC | |
| Number of TV | |
| Number of frige | |
Required capacity: |