An additional discount is available for this model
| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2290 |
| Heating capacity (W) | 2290 |
| Recomended area (m2) | 20 |
| Air flow (m3/h) | 350/450/530 |
| Energy Consumption | |
| Cooling input power (W) | 712 |
| Heating input power (W) | 645 |
| EER | 3.21 |
| Energy Label | A |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 26 |
| Sound pressure of outdoor unit (dB) | 54 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage |
| Wi-Fi | Optional |
| Operation range (0C) | -7 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | MIDEA |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 10 |
| Piping max elevation (m) | 8 |
| Measurements | |
| Indoor unit dimension (mm) | 729*292*200 |
| Indoor unit weight (kg) | 8.4 |
| Outdoor unit dimension (mm) | 720*495*270 |
| Outdoor unit weight (kg) | 26.5 |
| Area of room, m2 | |
| Height of ceiling, m | |
| Orientation of windows | |
| Upper floor | |
| Number of people | |
| Number of PC | |
| Number of TV | |
| Number of frige | |
Required capacity: |