| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 3500 (900-4000) |
| Heating capacity (W) | 4200 (900-5000) |
| Recomended area (m2) | 35 |
| Air flow (m3/h) | 333/370/485 /600 |
| Energy Consumption | |
| Cooling input power (W) | 1090 (250–1460) |
| Heating input power (W) | 1100 (250–1700) |
| EER | 3.21 |
| Energy Label | А++ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 22 |
| Sound pressure of outdoor unit (dB) | 47 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | No |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Hitachi |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 20 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 780*280*215 |
| Indoor unit weight (kg) | 7.7 |
| Outdoor unit dimension (mm) | 660*530*278 |
| Outdoor unit weight (kg) | 25 |
















