| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 3700 |
| Heating capacity (W) | 3750 |
| Recomended area (m2) | 35 |
| Air flow (m3/h) | 350/380/460 /500/600 |
| Energy Consumption | |
| Cooling input power (W) | 1152 |
| Heating input power (W) | 1037 |
| EER | 3.21 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 32 |
| Sound pressure of outdoor unit (dB) | 50 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -7 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Hisense |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 1/2" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 20 |
| Piping max elevation (m) | 8 |
| Measurements | |
| Indoor unit dimension (mm) | 880*275*207 |
| Indoor unit weight (kg) | 8.4 |
| Outdoor unit dimension (mm) | 715*482*240 |
| Outdoor unit weight (kg) | 27 |
















