| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2300 (650-2600) |
| Heating capacity (W) | 2300 (700-2800) |
| Recomended area (m2) | 20 |
| Air flow (m3/h) | 300/400/470 /550/600 |
| Energy Consumption | |
| Cooling input power (W) | 705 (220-860) |
| Heating input power (W) | 610 (230-860) |
| EER | 3.26 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 22 |
| Sound pressure of outdoor unit (dB) | 50 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage |
| Wi-Fi | Optional |
| Operation range (0C) | -7 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Hisense |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 20 |
| Piping max elevation (m) | 15 |
| Measurements | |
| Indoor unit dimension (mm) | 832*256*203 |
| Indoor unit weight (kg) | 7.3 |
| Outdoor unit dimension (mm) | 660*482*240 |
| Outdoor unit weight (kg) | 20.5 |
















