| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2100 |
| Heating capacity (W) | 2200 |
| Recomended area (m2) | 20 |
| Air flow (m3/h) | 350/380/400 /460/500 |
| Energy Consumption | |
| Cooling input power (W) | 654 |
| Heating input power (W) | 610 |
| EER | 3.21 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 26 |
| Sound pressure of outdoor unit (dB) | 51 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage/ionizer |
| Wi-Fi | Optional |
| Operation range (0C) | -7 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Hisense |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 8 |
| Measurements | |
| Indoor unit dimension (mm) | 880*275*207 |
| Indoor unit weight (kg) | 7 |
| Outdoor unit dimension (mm) | 660*482*240 |
| Outdoor unit weight (kg) | 21.5 |
















