Split-system Haier HSU-18HPL103/R3
Brand:
Haier
Price:
$572.00
| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 5200 |
| Heating capacity (W) | 5400 |
| Recomended area (m2) | 55 |
| Air flow (m3/h) | 900 |
| Energy Consumption | |
| Cooling input power (W) | 1620 |
| Heating input power (W) | 1495 |
| EER | 3.21 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 31 |
| Sound pressure of outdoor unit (dB) | 54 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage |
| Wi-Fi | No |
| Operation range (0C) | -7 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Haier |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 1/2" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 25 |
| Piping max elevation (m) | 15 |
| Measurements | |
| Indoor unit dimension (mm) | 975*320*220 |
| Indoor unit weight (kg) | 11.6 |
| Outdoor unit dimension (mm) | 800*553*275 |
| Outdoor unit weight (kg) | 35.5 |
The noise level when the air conditioner is operating at an ultra-low speed is only 22 dB(A).
A special program monitors the indoor air temperature to create the most favorable conditions for sleep.
















