Split-system Haier AS20HPL2HRA/1U20HPL1FRA
Brand:
Haier
Price:
$426.00
| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2050 (1000-2600) |
| Heating capacity (W) | 2100 (1100-2700) |
| Recomended area (m2) | 20 |
| Air flow (m3/h) | 450 |
| Energy Consumption | |
| Cooling input power (W) | 639 |
| Heating input power (W) | 582 |
| EER | 3.21 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 24 |
| Sound pressure of outdoor unit (dB) | 53 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | No |
| Operation range (0C) | -15 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Haier |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 708*263*190 |
| Indoor unit weight (kg) | 7.3 |
| Outdoor unit dimension (mm) | 696*432*256 |
| Outdoor unit weight (kg) | 20 |
















