Split-system Haier AS12TT4HRA/1U12TL4FRA
Brand:
Haier
Price:
$446.00
| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 3400 (1000-3600) |
| Heating capacity (W) | 3900 (1400-4200) |
| Recomended area (m2) | 35 |
| Air flow (m3/h) | 600 |
| Energy Consumption | |
| Cooling input power (W) | 1060 |
| Heating input power (W) | 1055 |
| EER | 3.21 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 24 |
| Sound pressure of outdoor unit (dB) | 52 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | No |
| Operation range (0C) | -15 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Haier |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 865*290*200 |
| Indoor unit weight (kg) | 9.1 |
| Outdoor unit dimension (mm) | 700*544*245 |
| Outdoor unit weight (kg) | 23.9 |
















