Split-system Haier AS09TT5HRA/1U09TL5FRA
Brand:
Haier
Price:
$419.00
| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2600 (1200-3200) |
| Heating capacity (W) | 2700 (900-3700) |
| Recomended area (m2) | 25 |
| Air flow (m3/h) | 450 |
| Energy Consumption | |
| Cooling input power (W) | 810 |
| Heating input power (W) | 750 |
| EER | 3.21 |
| Energy Label | А |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 24 |
| Sound pressure of outdoor unit (dB) | 53 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | No |
| Operation range (0C) | -15 |
| Fan speed | 5 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Haier |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 708*263*190 |
| Indoor unit weight (kg) | 7.3 |
| Outdoor unit dimension (mm) | 696*432*256 |
| Outdoor unit weight (kg) | 20.8 |
















