Channel Air Conditioner General Climate GC-DN60HWF/GU-U60HF
Brand:
General Climate Heavy
Price:
$1,699.00
| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 16000 |
| Heating capacity (W) | 19000 |
| Recomended area (m2) | 160 |
| Air flow (m3/h) | 2600 |
| Energy Consumption | |
| Cooling input power (W) | 5500 |
| Heating input power (W) | 5400 |
| EER | 2.91 |
| Energy Label | C |
| Power supply (v) | 380 |
| Comfort options | |
| Sound pressure (dB) | 37 |
| Sound pressure of outdoor unit (dB) | 60 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | Yes |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | No |
| Wi-Fi | No |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | GREE |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 5/8" |
| Piping connection (liquid) | 3/8" |
| Refrigerant | R410 |
| Piping max length (m) | 50 |
| Piping max elevation (m) | 30 |
| Measurements | |
| Indoor unit dimension (mm) | 1400*700*300 |
| Indoor unit weight (kg) | 54 |
| Outdoor unit dimension (mm) | 940*820*460 |
| Outdoor unit weight (kg) | 103 |
Since 1995. GREE has been included annually in the list of the Top 100 Asian Exporters. Beginning in 1996. GREE has been consistently recognized as the No. 1 air conditioning company in China since 2005. It has become a global leader in air conditioner manufacturing.
Today, every third air conditioner in the world is produced at GREE’s manufacturing facilities.
Compressors used: GREE-DAIKIN.
















