| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 3550 |
| Heating capacity (W) | 3700 |
| Recomended area (m2) | 35 |
| Air flow (m3/h) | 560 |
| Energy Consumption | |
| Cooling input power (W) | 1320 |
| Heating input power (W) | 1200 |
| EER | 2.69 |
| Energy Label | D |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 35 |
| Sound pressure of outdoor unit (dB) | 52 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | GREE |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 1/2" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 20 |
| Piping max elevation (m) | 15 |
| Measurements | |
| Indoor unit dimension (mm) | 595*595*255 |
| Indoor unit weight (kg) | 19.5 |
| Outdoor unit dimension (mm) | 848*540*320 |
| Outdoor unit weight (kg) | 33.5 |
| Area of room, m2 | |
| Height of ceiling, m | |
| Orientation of windows | |
| Upper floor | |
| Number of people | |
| Number of PC | |
| Number of TV | |
| Number of frige | |
Required capacity: |