| Main | |
|---|---|
| Inverter | Yes |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2500 (900-3200) |
| Heating capacity (W) | 2800 (900-4000) |
| Recomended area (m2) | 25 |
| Air flow (m3/h) | 270/430/560 /700 |
| Energy Consumption | |
| Cooling input power (W) | 630 (250–1210) |
| Heating input power (W) | 620 (250–1260) |
| EER | 3.97 |
| Energy Label | А++ |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 20 |
| Sound pressure of outdoor unit (dB) | 46 |
| Daily timer | Yes |
| Weekly timer | Optional |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Three-stage/ionizer |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | Fujitsu General |
| Extras | |
| Warranty | 5 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R32 |
| Piping max length (m) | 20 |
| Piping max elevation (m) | 15 |
| Measurements | |
| Indoor unit dimension (mm) | 834*270*222 |
| Indoor unit weight (kg) | 10 |
| Outdoor unit dimension (mm) | 663*541*290 |
| Outdoor unit weight (kg) | 22 |
















