| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 2100 |
| Heating capacity (W) | 2200 |
| Recomended area (m2) | 20 |
| Air flow (m3/h) | 420 |
| Energy Consumption | |
| Cooling input power (W) | 650 |
| Heating input power (W) | 610 |
| EER | 3.21 |
| Energy Label | A |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 28 |
| Sound pressure of outdoor unit (dB) | 56 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -7 |
| Fan speed | 4 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | AUX |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/8" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 15 |
| Piping max elevation (m) | 5 |
| Measurements | |
| Indoor unit dimension (mm) | 700*285*188 |
| Indoor unit weight (kg) | 8 |
| Outdoor unit dimension (mm) | 663*421*254 |
| Outdoor unit weight (kg) | 21.5 |
The AUX brand was established in 1986. Today, it has evolved into a high-tech manufacturer and ranks 119th among China’s industrial giants and 228th overall among Chinese companies.
The business activities of AUX Group span several key sectors, including home appliances, intelligent power equipment, medical equipment, and more.
In 2020, the corporation’s sales volume reached approximately USD 15 billion.
The company employs more than 20,000 people across multiple countries worldwide.
Its main production facility in Ningbo City manufactures a full range of climate control systems.
Compressors used: Toshiba-GMCC, HIGHLY HITACHI.
















