| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 17600 |
| Heating capacity (W) | 18500 |
| Recomended area (m2) | 160 |
| Air flow (m3/h) | 1300/1500/2000 |
| Energy Consumption | |
| Cooling input power (W) | 5710 |
| Heating input power (W) | 5780 |
| EER | 3.08 |
| Energy Label | B |
| Power supply (v) | 380 |
| Comfort options | |
| Sound pressure (dB) | 43 |
| Sound pressure of outdoor unit (dB) | 60 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | AUX |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 3/4" |
| Piping connection (liquid) | 3/8" |
| Refrigerant | R410 |
| Piping max length (m) | 50 |
| Piping max elevation (m) | 30 |
| Measurements | |
| Indoor unit dimension (mm) | 840*840*288 |
| Indoor unit weight (kg) | 29 |
| Outdoor unit dimension (mm) | 940*1320*370 |
| Outdoor unit weight (kg) | 91 |
- Horizontal air flow distribution;
- Each of the four blinds of the four-thread model has an individual
control drive, which ensures maximum smoothness of their movement.
- Classic decorative panel design
- Built-in drainage pump with increased capacity, lifting height up to 1200mm (models from 24 to 60), and up to 700mm in models 12 and 18.
- Air filter included;
- Possibility of connecting a fresh air duct
- Possibility of connecting an air duct to supply air from the indoor unit to the adjacent room (24K-60K)
- Wide operating temperature range from -15°C to +49°C
- Self-diagnosis
- Autorestart
















