| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 5280 |
| Heating capacity (W) | 5600 |
| Recomended area (m2) | 55 |
| Air flow (m3/h) | 580/680/800 |
| Energy Consumption | |
| Cooling input power (W) | 1700 |
| Heating input power (W) | 1550 |
| EER | 3.11 |
| Energy Label | B |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 39 |
| Sound pressure of outdoor unit (dB) | 55 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Basic |
| Wi-Fi | Optional |
| Operation range (0C) | -15 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | AUX |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 1/2" |
| Piping connection (liquid) | 1/4" |
| Refrigerant | R410 |
| Piping max length (m) | 25 |
| Piping max elevation (m) | 15 |
| Measurements | |
| Indoor unit dimension (mm) | 570*570*260 |
| Indoor unit weight (kg) | 16 |
| Outdoor unit dimension (mm) | 860*800*315 |
| Outdoor unit weight (kg) | 36 |
- Horizontal air flow distribution;
- Each of the four blinds of the four-thread model has an individual
control drive, which ensures maximum smoothness of their movement.
- Classic decorative panel design
- Built-in drainage pump with increased capacity, lifting height up to 1200mm (models from 24 to 60), and up to 700mm in models 12 and 18.
- Air filter included;
- Possibility of connecting a fresh air duct
- Possibility of connecting an air duct to supply air from the indoor unit to the adjacent room (24K-60K)
- Wide operating temperature range from -15°C to +49°C
- Self-diagnosis
- Autorestart
















