An additional discount is available for this model
| Main | |
|---|---|
| Inverter | No |
| Capacity (Standard conditions) | |
| Cooling capacity (W) | 7896 |
| Heating capacity (W) | 8779 |
| Recomended area (m2) | 80 |
| Air flow (m3/h) | 656/806/1016 |
| Energy Consumption | |
| Cooling input power (W) | 2810 |
| Heating input power (W) | 2735 |
| EER | 2.81 |
| Energy Label | B |
| Power supply (v) | 220 |
| Comfort options | |
| Sound pressure (dB) | 34 |
| Sound pressure of outdoor unit (dB) | 60 |
| Daily timer | Yes |
| Weekly timer | No |
| Remote control backlight | No |
| Modes and equipment | |
| Activity sensor | No |
| Filter system | Two-stage |
| Wi-Fi | No |
| Operation range (0C) | -7 |
| Fan speed | 3 |
| Manufacturing | |
| Country of production | China |
| Manufacturer | MIDEA |
| Extras | |
| Warranty | 3 years |
| Technical values | |
| Piping connection (gas) | 5/8" |
| Piping connection (liquid) | 3/8" |
| Refrigerant | R410 |
| Piping max length (m) | 25 |
| Piping max elevation (m) | 10 |
| Measurements | |
| Indoor unit dimension (mm) | 1040*327*220 |
| Indoor unit weight (kg) | 12.7 |
| Outdoor unit dimension (mm) | 845*702*363 |
| Outdoor unit weight (kg) | 53.6 |
| Area of room, m2 | |
| Height of ceiling, m | |
| Orientation of windows | |
| Upper floor | |
| Number of people | |
| Number of PC | |
| Number of TV | |
| Number of frige | |
Required capacity: |